Description
Printing Method
|
Digital 5 LED Full-color Electrophotographic Printing Method
|
---|---|
Media Format | Roll |
Media Type | Plain Paper, Film, Plain Paper Label, Glossy Paper Label, Film Label, Synthetic paper Label |
Media Width | 1.17″ – 5.12″ (29.64mm – 130.0mm) |
Media Thickness | 0.003″ – 0.0098″ (0.076mm – 0.25mm |
Label Length | 0.5″ – 52″ (12.7mm – 1,320.8mm) |
Label Width | 1″ – 4.95″ (25.4mm – 125.76mm) |
Media Detection | Gap Black Mark (printed on back of liner) None |
Maximum roll diameter | 8″ (203.2mm) |
Core Inner Diameter | 3″ (76.2mm) |
Roll Wind Direction | Face-out, Face-in |
Print Width | 4.95″ (125.76mm) |
Minimum Print Margin | Top: 0.083″ (2.12mm) Bottom: 0.083″ (2.12mm) Right: 0.083″ (2.12mm) Left: 0.083″ (2.12mm) |
Cuttable Media Length | Min. 4″ (101.6mm) |
Print Resolution | 1200 x 1200 dpi 600 x 600 dpi |
Print Speed | Max. 6ips (152.4mm/s) |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed) |
Protocol | TCP/IP |
Printer Language | PCL 5c emulation, PCL 6 (XL) emulation, Adobe PostScript 3 |
Supported OS | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64 |
Processor | ARM CPU 1.2 GHz |
Memory (Std./Max.) | 2048 MB / 2048 MB |
Hard Disk Drive | 250 GB |
Font | Adobe PostScript 136 fonts, PCL emulation 81 scalable fonts, 4 bitmap fonts |
Media Sensors | Position adjustable Transmission Gap Sensor Position adjustable Reflective Black Mark (printed on back of liner) Sensor |
Auto Cutter | Rotary blade Full cut |
Dimensions(WxDxH) | 40.95″ x 18.78″ x 17.36″ (1,040 x 477 x 441 mm) |
Weight | 136 lbs (61 kg – 62 kg) |
Operating Environment | Operating: 50 – 86°F (10 – 30 °C), 20 – 70 %RH Storage: 32 – 109.4°F (0 – 43 °C), 10 – 90 %RH No condensation |
Power Consumption | Operating: Max. 1,200W / Ave. 740W Idle: 27W Power Save: < 25.0W |
Avis
Il n’y a pas encore d’avis.